Maklumat diperolehi hasil text bersama Sofi 9W2XIO yang memainkan peranan penting dalam membangunkan device untuk kedua digipeater itu.
credit 9W2XIO |
2018-09-17 02:51:05 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 83%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 03:21:05 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 83%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 03:51:05 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 84%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 04:21:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 84%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 04:51:05 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 84%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 05:21:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 12.9V, 19.0C, 84%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 05:51:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 85%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 06:21:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 85%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 06:51:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 85%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 07:51:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 12.9V, 19.0C, 86%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 08:21:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.0V, 19.0C, 86%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 08:51:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.3V, 19.0C, 86%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 09:21:06 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.7V, 19.0C, 86%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 11:51:07 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.2V, 22.0C, 82%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 12:21:07 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 24.0C, 78%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 12:51:07 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 25.0C, 73%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 13:21:08 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 25.0C, 71%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 13:51:08 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 28.0C, 64%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 14:21:08 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 29.0C, 60%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 14:51:08 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 27.0C, 63%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 15:21:09 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.1V, 28.0C, 61%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 15:51:09 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 25.0C, 65%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 16:21:09 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 24.0C, 70%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 16:51:09 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.5V, 23.0C, 74%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 17:21:09 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.8V, 22.0C, 76%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 17:51:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.6V, 22.0C, 78%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 18:21:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 14.0V, 22.0C, 79%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 18:51:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.5V, 22.0C, 80%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 19:21:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.2V, 22.0C, 79%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 19:51:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.3V, 21.0C, 81%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 20:21:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.2V, 20.0C, 81%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 20:51:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.2V, 20.0C, 82%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 21:21:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.2V, 20.0C, 81%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 21:51:10 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.1V, 20.0C, 80%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 22:21:11 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.2V, 20.0C, 80%, B. Larut 439.575MHz -5MHz T88.5Hz
2018-09-17 22:51:11 MYT: 9M4RXB>REAKSI,WIDE1-1,WIDE2-2,qAR,9M4CRX:=0451.36N/10048.37Er 13.2V, 20.0C, 80%, B. Larut 439.575MHz -5MHz T88.5Hz
Pada jam 22:51:11 suhu yang dicatat adalah 20 darjah selsius serta 80% kelembapan. Sehingga penulisan ini digipeater 9M4RXB Bukit Larut masa lagi aktif menerima packet dari igate 9M4CRX di Parit Buntar dengan jarak 51km.
Syabas dan tahniah kepada Reaksi terutama Sofi 9W2XIO atas usaha membangunkan digipeater yang tujuan utama untuk memantau repeater Reaksi terutamanya sumber tenaganya.
73, Jojet de 9W2DYA
No comments:
Post a Comment