2015-01-21 23:06:58 MYT: RS0ISS>CQ,qAR,9W2JDY-1:>ARISS - International Space Station
2015-01-21 23:10:58 MYT: RS0ISS>CQ,qAR,9W2CEH-3:>ARISS - International Space Station
Tiga stesen yang disapa ISS malam ini adalah 9W2ALS-3, 9W2JDY-1 dan 9W2CEH-3. Johor Bahru ke Kuantan kemudian ke Bangi signal yang diterima stesen dibumi tercinta ketika ISS lalu.
2015-01-21 23:08:20 MYT: YD0NXX-2>APRX20,RS0ISS*,qAR,9W2DYA-1:!0615.52S/10646.75ES SatGate Jakarta Selatan on TL-MR3220
Comment: | SatGate Jakarta Selatan on TL-MR3220 |
---|---|
Location: | 6°15.52' S 106°46.75' E - locator OI33JR37MW - show map - static map 8.8 km Southwest bearing 236° from Jakarta, Jakarta Raya, Indonesia [?] 9.5 km East bearing 104° from Ciputat, West Java, Indonesia 117.2 km Northwest bearing 308° from Bandung, West Java, Indonesia |
Last position: | 2015-01-21 23:08:20 MYT (18m39s ago) 2015-01-21 22:08:20 WIT local time at Jakarta, Indonesia [?] |
Last telemetry: | 2015-01-21 23:22:34 MYT (4m25s ago) – show telemetry Avg 10m: 0 Rx Erlang, Avg 10m: 0.006 Tx Erlang, RxPkts: 0 count/10m, IGateDropRx: 0 count/10m, TxPkts: 5 count/10m |
Device: | OH2MQK: aprx version 20 (software) |
Last path: | YD0NXX-2>APRX20 via RS0ISS*,qAR,9W2DYA-1 |
Positions stored: | 4 |
Packet rate: | 970 seconds between packets on average during 48496 seconds. |
Other SSIDs: | YD0NXX-1 YD0NXX-10 YD0NXX-14 YD0NXX-4 YD0NXX-7 YD0NXX-8 |
73 Jojet 9W2DYA
No comments:
Post a Comment