ISS Pass Details: Kuala Lumpur

Date        UTC        Az El Lat Lon       Orbit Vis


12Aug11 23:28:13 316 0 17.04 87.83 72978 Y

12Aug11 23:29:21 314 5 13.64 90.49 72978 Y

12Aug11 23:30:28 310 11 10.21 93.07 72978 Y

12Aug11 23:31:35 301 22 6.8 95.55 72978 Y

12Aug11 23:32:39 276 40 3.54 97.87 72978 Y

12Aug11 23:33:32 219 47 0.81 99.8 72978 Y

12Aug11 23:34:19 182 33 -1.61 101.5 72978 Y

12Aug11 23:35:17 166 19 -4.57 103.6 72978 Y

12Aug11 23:36:22 159 10 -7.88 105.97 72978 Y

12Aug11 23:37:30 155 4 -11.31 108.49 72978 Y

12Aug11 23:38:38 153 0 -14.76 111.11 72978 Y

No comments:

Post a Comment

Batu Tanda Sempadan Negeri WP Putrajaya/Selangor No. 1/72

 Selepas gagal mencari belon KLIA malam tadi. Operasi mencari batu tanda aras dilancarkan pula.